Select Make:
Select Model:
Select Price:
Monday thru Thursday:
9:00AM—8:00PM
Friday & Saturday:
9:00AM—6:00PM
Sunday:
12:00AM—6:00PM
Total Inventory: (50)
With Photos: (47)
Mouse Over Photo for Larger View
Total Vehicles in Inventory: (13)
Page: 1 of 2
Photo Stock # Year Make Model Price Color Miles
no image 1271 2004 Chevrolet TrailBlazer $11,499 Medium Red Metallic 99,105
1334 2005 Honda Element $10,999 Sunset Orange Pearl 79,297
1784 2001 Ford Excursion $9,999 Estate Green Clearcoat Metallic 86,660
1985 2005 Nissan Murano $15,999 Sheer Silver Metallic 78,234
3501 2004 GMC Yukon XL $15,999 Sandalwood Metallic 84,447
3970 2003 Volvo XC90 $14,999 Nautic Blue Metallic 50,271
4912 2004 Hummer H2 $19,999 Yellow 91,059
no image 5377 2005 Mitsubishi Outlander $8,999 Rio Red Pearl 83,241
5762 2005 Jeep Liberty $11,499 Black 79,507
6366 2005 Saturn Vue $10,499 Black Onyx 80,890
7775 2004 Ford Explorer $10,500 Silver Birch Metallic 86,839
8902 2002 Toyota Highlander $9,999 Vintage Gold Metallic 82,624
 
1 2
Home | View Inventory | Financing | Service | Warranty | Location | Dealership Info
Copyright © 2008 Casey's Auto Sales—All Right's Reserved.  WEB DESIGN